Showing records from 826 to 850 of 2907
| Song No. | Song Title | Popularized By. | Availability |
|---|---|---|---|
| 6548 | Gangsta's Paradise | Coolio | PC2 |
| 03982 | GANYAN PALA ANG MAGMAHAL | RICO PUNO | Built-In |
| 06243 | GATHER 'ROUND THE STONE | BEN HARPER | Built-In |
| 13268 | GAWING LANGIT ANG MUNDO | SIAKOL | PC3 |
| 10722 | GAYUMA | ABRA/THYRO/JERIKO AGUILAR | PC1 |
| 52488 | GEEK IN THE PINK | JASON MRAZ | PC3 |
| 06512 | GENIE IN A BOTTLE | CHRISTINA AGUILERA | Built-In |
| 52690 | GENTLE ANNIE | VARIOUS ARTIST | Built-In |
| 52098 | GENTLEMAN | PSY | Built-In |
| 52098 | GENTLEMAN | PSY | XCV3 |
| 09212 | GEORGIA ON MY MIND | RAY CHARLES | Built-In |
| 06203 | GET BACK | THE BEATLES | Built-In |
| 52387 | GET LUCKY | DAFT PUNK/PHARRELL WILLIAMS | XCV4 |
| 09211 | GET READY (SHORT VERSION) | RARE EARTH | Built-In |
| 04529 | GETTING TO KNOW EACH OTHER | ARIEL RIVERA | Built-In |
| 4529 | GETTING TO KNOW EACH OTHER | ARIEL RIVERA | XCV3 |
| 04182 | GILIW KO | APRIL BOYS | Built-In |
| 52691 | GIMME LITTLE SIGN | BRENTON WOOD | Built-In |
| 04278 | GINIGINAW AKO | IMELDA PAPIN | Built-In |
| 06204 | GIRL | THE BEATLES | Built-In |
| 09429 | GIRL IN THE MIRROR | BRITNEY SPEARS | Built-In |
| 52130 | GIRL ON FIRE | ALICIA KEYS | XCV3 |
| 52130 | GIRL ON FIRE | ALICIA KEYS | Built-In |
| 55422 | Girlfriend | Matthew Sweet | Built-In |
| 08372 | GIRLS ON FILM | DURAN DURAN | Built-In |
Showing records from 826 to 850 of 2907