Showing records from 2926 to 2950 of 3173
| Song No. | Song Title | Popularized By. | Availability |
|---|---|---|---|
| 5439 | ULAN | CUESHE | XCV6 |
| 04395 | ULITIN | P.O.T. | Built-In |
| 03433 | UMAARAW, UMUULAN | RIVERMAYA | Built-In |
| 13309 | UMAY | BANDA NI KLEGGY | PC3 |
| 4434 | UMBRELLA | RIHANNA FEAT.JAY-Z | XCV1 |
| 50132 | UMBRELLA | RIHANNA FEAT.JAY-Z | Built-In |
| 03726 | UMIIBIG NGA BA ANG PUSO | BOYSVOYZ | Built-In |
| 03690 | UMIIYAK ANG PUSO | APRIL BOY REGINO | Built-In |
| 03677 | UNANG HALIK | ANTHONY CASTELO | Built-In |
| 03963 | UNANG PASKO NA WALA KA | REY VALERA | Built-In |
| 53345 | Unconditionally | Katy Perry | XCV5 |
| 55783 | Under The Same Sun | Scorpions | PC2 |
| 7539 | UNDERNEATH IT ALL | NO DOUBT | PC1 |
| 4435 | UNDERNEATH YOUR CLOTHES | SHAKIRA | XCV1 |
| 4436 | UNFAITHFUL | RIHANNA | XCV1 |
| 4437 | UNWELL | MATCHBOX TWENTY | XCV1 |
| 08535 | UNWELL | MATCHBOX TWENTY | Built-In |
| 57169 | UP ALL NIGHT | ONE DIRECTION | PC3 |
| 09130 | UPON A LOWLY MANGER | VARIOUS ARTIST | Built-In |
| 54993 | UPTOWN FUNK | MARK RONSON/BRUNO MARS | PC1 |
| 4639 | UPUAN | Gloc 9 fet. Jeazell Grutas | XCV2 |
| 03403 | URONG SULONG | REGINE VELASQUEZ | Built-In |
| 03562 | USAHAY | VISAYAN LOVE SONG | Built-In |
| 05573 | USAPAN | AEGIS | Built-In |
| 09131 | VACATION DAYS ARE HERE | VARIOUS ARTIST | Built-In |
Showing records from 2926 to 2950 of 3173