Showing records from 2276 to 2300 of 3173
| Song No. | Song Title | Popularized By. | Availability |
|---|---|---|---|
| 55732 | Promises | Def Leppard | PC2 |
| 01869 | PSALM 73 (A) | Built-In | |
| 01659 | PSALM 73 (B) | Built-In | |
| 53772 | PSYCHEDELIC SHACK | THE TEMPTATIONS | Built-In |
| 07633 | PUFF THE MAGIC DRAGON | PETER PAUL / MARY | Built-In |
| 04243 | PULUBI | FREDDIE AGUILAR | Built-In |
| 03033 | PUMAPATAK ANG ULAN | APO HIKING SOCIETY | Built-In |
| 5389 | PURE SHORES | ALL SAINTS | XCV6 |
| 53367 | PUSH | MATCHBOX 20 | PC1 |
| 55439 | PUSHING ME AWAY | JONAS BROTHERS | Built-In |
| 04535 | PUSONG BATO | JOVIT BALDOVINO | Built-In |
| 4535 | PUSONG BATO | JOVIT BALDOVINO | XCV3 |
| 53945 | Pussywillows | Cattails, Kenny Rankin | PC2 |
| 04213 | PYRAMID | CHARICE PEMPENGCO FT. IYAZ | Built-In |
| 50963 | QUANDO, QUANDO, QUANDO | ENGELBERT HUMPERDINCK | Built-In |
| 4375 | QUANDO, QUANDO, QUANDO | ENGELBERT HUMPERDINCK | XCV1 |
| 6603 | QUE SERA SERA | TRADITIONAL | XCV3 |
| 07308 | QUEEN OF THE BROKEN HEARTS | LOVER BOY | Built-In |
| 5390 | QUESTION OF FAITH | LIGHTHOUSE FAMILY | XCV6 |
| 06163 | QUIT PLAYING GAMES (WITH MY HEART) | BACKSTREET BOYS | Built-In |
| 10438 | RAIN | DONNA CRUZ | Built-In |
| 4078 | RAIN | VON ARROYO | XCV3 |
| 10438 | RAIN | DONNA CRUZ | XCV4 |
| 03492 | RAINBOW | SOUTH BORDER | Built-In |
| 07253 | RAINCLOUD | LIGHTHOUSE FAMILY | Built-In |
Showing records from 2276 to 2300 of 3173