Showing records from 2376 to 2400 of 3173
| Song No. | Song Title | Popularized By. | Availability |
|---|---|---|---|
| 03361 | SA KANYA | OGIE ALCASID | Built-In |
| 03777 | SA KUKO NG AGILA | FREDDIE AGUILAR | XCV5 |
| 03340 | SA LANGIT | MOONSTAR88 | XCV5 |
| 03847 | SA LANGIT MAGHIHINTAY | LARRY MIRANDA | Built-In |
| 03719 | SA LANGIT WALA ANG BEER | BIG TIME | Built-In |
| 4518 | SA MATA MAKIKITA | ROEL CORTEZ | XCV3 |
| 10963 | SA PILING MO | SILENT SANCTUARY | PC3 |
| 04330 | SA PILING MO | MABUHAY SINGERS | Built-In |
| 03405 | SA PILING MO | REGINE VELASQUEZ | Built-In |
| 04381 | SA PUSO KO | OGIE ALCASID | Built-In |
| 3235 | SA UGOY NG DUYAN | JEREMIAH | XCV4 |
| 03159 | SA YAHWEH ANG SAYAW | GARY VALENCIANO | Built-In |
| 03956 | SA YO LANG (PAINT MY LOVE) | RENZ VERANO | Built-In |
| 4519 | SA 'YO LAMANG | JOEY ALBERT | XCV3 |
| 03956 | SA 'YO LANG | RENZ VERANO | XCV5 |
| 3089 | SAAN KA MAN NAROROON | CAROL BANAWA | XCV4 |
| 03089 | SAAN KA MAN NAROROON | CAROL BANAWA | Built-In |
| 03968 | SAAN KA MAN NAROROON SINTA | RIC MANRIQUE | Built-In |
| 03680 | SAAN NA NGA BANG BARKADA | APO HIKING SOCIETY | Built-In |
| 10532 | SABI MO | WISEGUYS | XCV5 |
| 03909 | SABI MO AKO LAMANG | MEN OPPOSE | Built-In |
| 03042 | SABI NG PUSO KO | APRIL BOY REGINO | XCV5 |
| 4593 | SABIHIN MO NA | TOP SUZARA | XCV2 |
| 5839 | SABIHIN MO NA | YENG CONSTANTINO | PC1 |
| 03520 | SABIHIN MO NA | TOP SUZARA | Built-In |
Showing records from 2376 to 2400 of 3173