Showing records from 4701 to 4725 of 6632
Song No. | Song Title | Popularized By. | Availability |
---|---|---|---|
4518 | SA MATA MAKIKITA | ROEL CORTEZ | XCV3 |
04518 | SA MATA MAKIKITA | ROEL CORTEZ | Built-In |
5541 | SA MAY BINTANA | JAMES C. | XCV4 |
10820 | Sa Paskong Darating | Celeste Legaspi | PC2 |
10963 | SA PILING MO | SILENT SANCTUARY | PC3 |
04330 | SA PILING MO | MABUHAY SINGERS | Built-In |
03405 | SA PILING MO | REGINE VELASQUEZ | Built-In |
04381 | SA PUSO KO | OGIE ALCASID | Built-In |
04406 | SA SULYAP MO | RIC MANRIQUE | Built-In |
03159 | SA YAHWEH ANG SAYAW | GARY VALENCIANO | Built-In |
03956 | SA YO LANG (PAINT MY LOVE) | RENZ VERANO | Built-In |
01879 | SA 'YO LAMANG | Built-In | |
4519 | SA 'YO LAMANG | JOEY ALBERT | XCV3 |
10584 | SA 'YONG MUNDO | YMAN | Built-In |
01880 | SA 'YONG PILING | Built-In | |
04049 | SAAN AKO NAGKAMALI | TILLIE MORENO | Built-In |
04482 | SAAN DARATING ANG UMAGA | VINA MORALES | Built-In |
03089 | SAAN KA MAN NAROROON | CAROL BANAWA | Built-In |
03968 | SAAN KA MAN NAROROON SINTA | RIC MANRIQUE | Built-In |
03680 | SAAN NA NGA BANG BARKADA | APO HIKING SOCIETY | Built-In |
03909 | SABI MO AKO LAMANG | MEN OPPOSE | Built-In |
10585 | SABI MO SA 'KIN BINATA KA | MAE RIVERA | Built-In |
10282 | SABIHIN | ZELLE | Built-In |
03520 | SABIHIN MO NA | TOP SUZARA | Built-In |
4593 | SABIHIN MO NA | TOP SUZARA | XCV2 |
Showing records from 4701 to 4725 of 6632