Showing records from 3476 to 3500 of 7247
| Song No. | Song Title | Popularized By. | Availability |
|---|---|---|---|
| 03678 | KUNG GUSTO MO, GUSTO KO PA | APO HIKING SOCIETY | Built-In |
| 04364 | KUNG IBIBIGAY SA'YO | NINA | Built-In |
| 03422 | KUNG KAILANGAN MO AKO | REY VALERA | Built-In |
| 10374 | KUNG KAYA KO | TONI GONZAGA | PC1 |
| 04209 | KUNG KITA'Y KAPILING | CELY BAUTISTA | Built-In |
| 3130 | KUNG MAAALALA MO | ERIK SANTOS | PC3 |
| 04356 | KUNG MAGING ULILA | M. VILLAR SR./NORMA LAPUZ | Built-In |
| 5723 | KUNG MAHAL MO SIYA | JAY-R | PC1 |
| 04399 | KUNG MAIBABALIK KO LANG | REGINE VELASQUEZ | Built-In |
| 10375 | KUNG MALAYA LANG AKO | KRIS LAWRENCE | PC1 |
| 10496 | KUNG MATAPOS NG LAHAT | LOUIE HEREDIA | Built-In |
| 03362 | KUNG MAWAWALA KA | OGIE ALCASID | Built-In |
| 3362 | KUNG MAWAWALA KA | OGIE ALCASID | XCV3 |
| 3525 | KUNG OKEY LANG SA 'YO | TRUE FAITH | XCV4 |
| 10377 | KUNG PWEDE LANG SANA | BUGOY DRILON | PC1 |
| 03944 | KUNG SAKALI MAN | RACHEL ALEJANDRO | Built-In |
| 5511 | KUNG SAKALING IKA'Y LALAYO | J. BROTHERS | XCV4 |
| 04335 | KUNG SINO PANG MINAMAHAL | MANILYN REYNES | Built-In |
| 03869 | KUNG TALAGANG MAHAL MO AKO | M. VILLAR SR./CELY BAUTISTA | Built-In |
| 03419 | KUNG TAYO'Y MAGKAKALAYO | REY VALERA | Built-In |
| 04296 | KUNG WALA KA | JEREMIAH | Built-In |
| 5347 | KUNG WALA KA | HALE | XCV6 |
| 04123 | KUNG WALANG IKAW | SIAKOL | Built-In |
| 10272 | KUNIN MO NA ANG LAHAT SA AKIN | ANGELINE QUINTO | Built-In |
| 05512 | KUNIN MO NA ANG LAHAT SA AKIN | JEREMIAH | Built-In |
Showing records from 3476 to 3500 of 7247